Iphone 8 Plus Vs Oneplus 6
OnePlus 6 vs Apple iPhone eight Plus
VS
Hither we compared two flagship smartphones: the 6.28-inch OnePlus 6 (with Qualcomm Snapdragon 845) that was released on May 1, 2018, against the Apple iPhone viii Plus, which is powered by Apple A11 Bionic and came out eight months earlier. On this folio, yous will find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the primary advantages of each smartphone
Reasons to consider the OnePlus 6
- Has a 0.78 inch larger screen size
- Thinner bezels – 16.72% more screen real estate
- Modernistic USB Type-C port
- Comes with 609 mAh larger battery chapters: 3300 vs 2691 mAh
- Uses a faster blazon of memory: LPDDR4X 1866 MHz
- Tiresome-motion recording at 480FPS
- Has 2 SIM card slots
- AMOLED display (versus competitor'south IPS LCD)
Reasons to consider the Apple iPhone 8 Plus
- Waterproof body (IP67 classification)
- The rear camera has a 2x optical zoom
- Shows seven% longer battery life (27:25 vs 25:39 hours)
- Delivers 42% higher pinnacle effulgence (624 confronting 438 nits)
- Supports Qi wireless charging upwards to vii.5W
- Apple releases software updates and supports their phones a few years longer than OnePlus
- Stereo speakers
- Supports Dolby Atmos sound applied science
- 83% faster in single-cadre GeekBench 5 test: 944 and 515 points
Review
Display
Screen quality, color accuracy, effulgence
Performance
CPU/GPU operation in apps and games
Bombardment
Battery life, charging blazon and speed
Photographic camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparison evaluation
Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a better value for money.
Tests and specifications
Comparing table of technical specifications and tests
Display
Type | AMOLED | IPS LCD |
Size | vi.28 inches | five.v inches |
Resolution | 1080 x 2280 pixels | 1080 x 1920 pixels |
Aspect ratio | 19:ix | 16:nine |
PPI | 402 ppi | 401 ppi |
Refresh rate | 60 Hz | threescore Hz |
Max rated brightness | 450 nits | 625 nits |
HDR support | No | No |
Screen protection | Corning Gorilla Glass 5 | Tempered glass |
Screen-to-body ratio | 84.12% | 67.4% |
Brandish features | - E'er-On Display | - |
RGB color infinite | 97.4% | 99.nine% |
PWM | 236 Hz | Not detected |
Response time | iii.half-dozen ms | 32 ms |
Contrast | ∞ Infinity | 1471:i |
Peak brightness exam (automobile)
Sources: NotebookCheck [three], [four]
Design and build
Height | 155.vii mm (half dozen.thirteen inches) | 158.4 mm (six.24 inches) |
Width | 75.3 mm (ii.96 inches) | 78.ane mm (3.07 inches) |
Thickness | vii.seven mm (0.iii inches) | 7.five mm (0.3 inches) |
Weight | 177 gramm (6.24 oz) | 202 gramm (7.13 oz) |
Waterproof | IPX4 | IP67 |
Rear material | Glass | Glass |
Frame textile | Metallic | Metal |
Colors | White, Black, Red | Silver, Aureate, Gray |
Fingerprint scanner | Yes, rear | Yeah, in home push |
Operation
Tests of OnePlus six and Apple tree iPhone 8 Plus in the benchmarks
Chipset | Qualcomm Snapdragon 845 | Apple A11 Bionic |
Max. clock | 2800 MHz | 2390 MHz |
CPU cores | 8 (4 + 4) | six (2 + 4) |
Architecture | - four cores at ane.5 GHz: Kryo 385 Argent (Cortex-A55) - 4 cores at 2.8 GHz: Kryo 385 Gold (Cortex-A75) | - 4 cores at 1.42 GHz: Mistral - two cores at 2.39 GHz: Monsoon |
L3 cache | 2 MB | - |
Lithography process | 10 nanometers | x nanometers |
Graphics | Adreno 630 | Apple GPU |
GPU clock | 710 MHz | - |
FLOPS | ~727 GFLOPS | ~325 GFLOPS |
RAM size | 6, 8 GB | three GB |
Retention type | LPDDR4X | LPDDR4 |
Memory clock | 1866 MHz | - |
Channels | 2 | 2 |
Storage size | 64, 128, 256 GB | 64, 256 GB |
Storage type | UFS two.1 | NVMe |
Retention carte | No | No |
Benchmarks
Geekbench 5 (Unmarried-Core)
CPU | 102075 | 124988 |
GPU | 164911 | 147976 |
Retentivity | 57690 | 61076 |
UX | 77128 | 66430 |
Total score | 401919 | 401626 |
3DMark Wild Life Performance
Stability | 97% | 71% |
Graphics test | 8 FPS | xx FPS |
Graphics score | 1447 | 3422 |
PCMark three.0 score | 8343 | - |
Software
Operating organization | Android eight.i (Can be upgraded to Android eleven) | iOS 11 (Tin can exist upgraded to iOS xv.five) |
ROM | OxygenOS 11 | - |
OS size | 12 GB | 6 GB |
Battery
Capacity | 3300 mAh | 2691 mAh |
Accuse ability | 20 W | fifteen W |
Bombardment type | Li-Po | Li-Ion |
Replaceable | No | No |
Wireless charging | No | Yes, Qi (vii.five W) |
Reverse charging | No | No |
Fast charging | Yes, Dash Accuse (60% in 35 min) | Yes (fifty% in 30 min) |
Full charging fourth dimension | 1:20 hr | 1:25 hr |
Web browsing | 08:07 hr | 08:56 hour |
Watching video | 11:16 60 minutes | 11:09 hr |
Gaming | 03:44 hr | 04:25 hr |
Standby | 94 hr | 102 hr |
Photographic camera
Specs and camera test of smartphones
Matrix | 16 megapixels | 12 megapixels |
Image resolution | 4616 x 3464 | 4032 10 3024 |
Zoom | Digital | Optical, 2x |
Wink | Dual LED | Quad LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 60FPS | Up to 60FPS |
1080p video recording | Up to 240FPS | Upwards to 60FPS |
Dull movement | 480 FPS (720p) | 240 FPS (1080p) |
Lenses | ii (sixteen MP + twenty MP) | ii (12 MP + 12 MP) |
Wide (main) lens | - sixteen MP - Aperture: f/ane.7 - Focal length: 25 mm - Pixel size: 1.22 micron - Sensor: 1/two.6", Sony IMX519 (Exmor-RS CMOS) - Phase autofocus - Optical stabilization | - 12 MP - Aperture: f/1.8 - Focal length: 28 mm - Pixel size: 1.22 micron - Phase autofocus - Optical stabilization |
Telephoto lens | - | - 12 MP - Discontinuity: f/2.8 - Focal length: 57 mm - Phase autofocus |
Camera features | - Bokeh way - Pro manner | - Bokeh way - Pro mode - RAW support |
Samples | Photo samples of OnePlus 6 from DxOMark | Photo samples of Apple iPhone eight Plus from DxOMark |
Megapixels | sixteen megapixels | seven megapixels |
Image resolution | 4608 x 3456 | 3088 x 2320 |
Aperture | f/two.0 | f/2.2 |
Focal length | 25 mm | 32 mm |
Pixel size | 1 microns | 1 microns |
Sensor blazon | Exmor-RS CMOS | BSI CMOS |
Sensor size | 1/iii.1" | - |
Video resolution | 1080p (Total Hard disk) at 30 FPS | 1080p (Full Hard disk) at 30 FPS |
DxOMark photographic camera tests
Connectivity
Wi-Fi standard | Wi-Fi v (802.11 a/b/g/n/air-conditioning) | Wi-Fi v (802.11 b/g/due north/ac) |
Wi-Fi features | - Dual Band - Wi-Fi Straight - Wi-Fi Hotspot | - Dual Ring - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | five | v |
Bluetooth features | LE, A2DP | LE, A2DP |
USB type | USB Type-C | No |
USB version | two | 2 |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage manner |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
NFC* | Yeah | Yes |
Infrared port | No | No |
Number of SIM* | 2 | ane |
Type of SIM card | Nano | Nano |
Multi SIM manner | - | Standby |
eSIM back up* | No | No |
Hybrid slot | No | No |
LTE True cat* | 16 | 16 |
5G support | No | No |
Audio
Speakers | Mono | Stereo |
Headphone audio jack | Yes | No |
FM radio | No | No |
Dolby Atmos | No | Yes |
Other
Category | Flagship | Flagship |
Announced | May 2018 | September 2017 |
Release date | May 2018 | September 2017 |
SAR (head) | 1.33 W/kg | 0.94 Westward/kg |
SAR (body) | 1.38 W/kg | 0.99 W/kg |
Sensors | - Hall-issue sensor - Proximity sensor - Gyroscope - Accelerometer - Ambience light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network support, and another specs can be different depending on the country.
Decision
If the performance, software, battery life, and sound are more than important to you, then cull the Apple tree iPhone 8 Plus. Merely if the brandish and connectivity are more of a priority – go for the OnePlus vi.
Cast your vote
So, which phone would yous choose?
Total votes: 8
Related comparisons
Y'all tin can share your opinion or ask a question in the comments below
Iphone 8 Plus Vs Oneplus 6,
Source: https://nanoreview.net/en/phone-compare/oneplus-6-vs-apple-iphone-8-plus
Posted by: reamurper.blogspot.com
0 Response to "Iphone 8 Plus Vs Oneplus 6"
Post a Comment